Statistics

Participating cities

Interesting facts

Number of cities 24
Northermost city Harestua
Southernmost city Tjodalyng
Most teams Oslo
Most scored goals Bekkestua
Most goals per team Bekkestua
Largest share of won matches Bekkestua
City Teams Games* Played* Won Draw Lost Goals
Bekkestua 14 70 0 0 0 0 0 - 0
Drammen 10 50 0 0 0 0 0 - 0
Fjellhamar 20 101 0 0 0 0 0 - 0
Halden 1 5 0 0 0 0 0 - 0
Harestua 2 11 0 0 0 0 0 - 0
Hosle 3 15 0 0 0 0 0 - 0
Høvik 12 60 0 0 0 0 0 - 0
Kjeller 2 10 0 0 0 0 0 - 0
Lier 2 10 0 0 0 0 0 - 0
Nesoddtangen 2 10 0 0 0 0 0 - 0
Nittedal 2 10 0 0 0 0 0 - 0
Oslo 169 851 0 0 0 0 0 - 0
Sandvika 12 60 0 0 0 0 0 - 0
Skedsmokorset 7 35 0 0 0 0 0 - 0
Ski 9 45 0 0 0 0 0 - 0
Skjetten 4 20 0 0 0 0 0 - 0
Slependen 5 25 0 0 0 0 0 - 0
Snarøya 10 50 0 0 0 0 0 - 0
Tjodalyng 2 10 0 0 0 0 0 - 0
Vikersund 1 6 0 0 0 0 0 - 0
Vollen 3 15 0 0 0 0 0 - 0
Ås 3 15 0 0 0 0 0 - 0
Ørje 2 10 0 0 0 0 0 - 0
Østerås 4 20 0 0 0 0 0 - 0
  * Note that since each match has two teams, the number of matches in the table will appear to be two times the actual number of matches.


NFF Santander Telenor